Nigeria National League

NNL WEEK 22 TABLE

DIVISION A
Pos Team Pld Pts Gd
1. Wikki Tourist 22 41 +15
2. Kwara Utd 22 37 +20
-P-r-o-m-o-t-i-o-n–T-o–N-P-F-L———-
3. Mighty Jets 22 35 +6
4. N. Tornadoes 22 35 +4
5. Kogi Utd 22 34 +12
6. Plateau Utd 22 34 +4
7. Ranchers Bees 22 34 -3
8. Spotlight 22 33 0
9. Sokoto Utd 22 32 -4
10.Adamawa Utd 22 31 -2
11. Jigawa G. Stars 22 30 -7
12. Supreme Court 22 29 -1
-R-e-l-e-g-a-t-i-o-n–T-o–N-N-W-L——–
13. DSS FC 22 29 -14
14. FRSC FC 22 27 0
15. TEAP FC 22 25 -11
16. N.Prison 22 16 -21
DIVISION B
Pos Team Pld Pts Gd
1. Shooting Stars SC 22 37 +12
2. Abia Comet 21 35 +4
-P-r-o-m-o-t-i-o-n–T-o–N-P-F-L———-
3. Gabros 22 35 +3
4. Gateway Utd 21 33 +4
5. ABS FC 22 33 0
6. MFM FC 22 32 +7
7. Akwa Starlet 22 31 -5
8. COD Utd 22 30 -3
9. B. Insurance 21 30 -4
10. Go-Round FC. 22 29 +1
11. S. Stores 22 29 -2
12. Ekiti Utd 22 29 -2
-R-e-l-e-g-a-t-i-o-n–T-o–N-N-W-L——–
13. First Bank FC 21 27 0
14. Prime FC 20 26 -2
15. Remo Stars 22 26 -6
16. Unicem Rovers 22 26 -7

Leave a Reply

Your email address will not be published. Required fields are marked *