GLO NPFL 2013/2014 WEEK 20 TABLE
NIGERIA PROFESSIONAL FOOTBALL LEAGUE
TABLE AT WEEK 20
Pos Team Pts Pld
1. Kano Pillars FC 34 20 CL
2. Abia Warriors 33 20 CL
3. Nasarawa United 31 20 CC
—-C-o-n-t-i-n-e-n-t-a-l———————
4. Giwa FC 31 20
5. Warri Wolves 31 20
6. Akwa United 31 20
7. Dolphins FC 30 20
8. Sharks FC 30 20
9. Sunshine Stars 30 20
10. Enyimba FC 29 20
11. Lobi Stars 28 20
12. Taraba FC 28 20
13. Enugu Rangers 27 20
14. Heartland FC 27 20
15. Bayelsa United 27 20
16. El-Kanemi Warriors 26 20
—-R-e-l-e-g-a-t-i-o-n———————–
17. Crown FC 24 20
18. Kaduna United 21 20
19. Gombe United 20 20
20. Nembe City 16 20
CL – CAF Champions League
CC – CAF Confederation Cup